The BEST
Median house price in 1999 compared with 2009, with the per centage increase
1 ROCKLEA: $75,000 in 1999 to $360,000 in 2009 - 380 per cent
2 INALA: $65,000 to $290,000 - 346.2 per cent
3 DARRA: $78,000 to $342,000 - 338.5 per cent
4 HAMILTON: $270,000 to $1,140,000 - 322.2 per cent
5 NORTHGATE: $125,800 to $488,875 - 288.6 per cent
6 FAIRFIELD: $149,600 to $580,000 - 287.7 per cent
7 CHERMSIDE: $116,828 to $447,000 - 282.6 per cent
8 MURARRIE: $120,000 to $457,000 - 280.8 per cent
9 SALISBURY: $110,000 to $415,000 - 277.3 per cent
10 WILSTON: $200,000 to $750,000 - 275 per cent
The WORST
Median house price in 1999 compared with 2009, with the per centage increase
1 BROOKFIELD: $330,000 in 1999 to $782,500 in 2009- 137.1 per cent
2 ROBERTSON: $258,000 to $620,000 - 140.3 per cent
3 INDOOROOPILLY: $250,000 to $605,000 - 142 per cent
4 ASCOT: $375,000 to $935,000 - 149.3 per cent
5 WESTLAKE: $219,500 to $547,500 - 149.4 per cent
6 BRIDGEMAN DOWNS: $248,000 to $620,000 - 150 per cent
7 MCDOWALL: $201,348 to $508,000 - 152.3 per cent
8 CARSELDINE: $185,000 to $475,000 - 156.8 per cent
9 KENMORE HILLS: $280,000 to $720,000 - 157.1 per cent
10 UPPER KEDRON: $205,000 to $530,000 - 158.5 per cent
Source: Brisbane TimesWhat does all this mean?
Well, let's be clear about what it doesn't mean. It doesn't mean that a suburb that performed poorly or well will continue this trend. In some instances, the reverse is true.
If you're considering buying in these areas, your best bet is to give your Buyer's Agent a call first on 1300 911 576 and find out why some will buck the trend and others continue on their current course.
Yours in property!
No comments:
Post a Comment